Stainless Steel Specifications / ISO Tolerances
AUSTENITIC NON-MAGNETIC GRADES
| British Standard or Common Name | Characteristics | 
| 304: S11 (1.4301) | Good for welding, bending and corrosion resistance | 
| 303: S31 (1.4305) | Free machining grade welding and bending, fair only. 304 offers better corrosion resistance | 
| 316: S11 (1.401) | Food and Marine quality, high corrosion resistance and excellent welding | 
| 321: S31 (1.4541) | Excellent welding, good for bending, high heat resistance | 
MARTENSITIC MAGNETIC GRADES
| British Standard or common Name | Characteristics | 
| 410: S21 (1.4006) | General purpose grade | 
| 416: S21 (1.4005) | The addition of sulphur makes for excellent machining | 
| 431: S29 (1.4057) | Due to the high chromium and nickel content better corrosion resistance | 
Duplex GRADES
| British Standard or common Name | Characteristics | 
| Duplex F51 : S31803 | Duplex stainless steels are extremely corrosion resistant, work hardenable alloys | 
| Duplex F55: S32760 | Duplex stainless steels are extremely corrosion resistant, work hardenable alloys | 
nickel based & Super Alloys
| British Standard or common Name | Characteristics | 
| Nitronic 60 : S21800 | Provides excellent high temperature oxidation resistance and low temperature impact | 
| Monel K500 : 2.4375 | A precipitation-hardenable nickel-copper alloy that combines high strength, corrosion resistance and non-magnetic properties | 
| Inconel 625 : 2.4865 | Has excellent fatigue strength and stress corrosion cracking resistance | 
ISO Tolerances
| ISO Tolerance h - j - k tables | ||
| h: Minus Tolerance | e.g. 60mm Dia | h10 = +0.000 to -0.120mm | 
| j: Split Tolerance | e.g. 60mm Dia | j10 = +0.060 to -0.060mm | 
| k: Plus Tolerance | e.g. 60mm Dia | k10 = +0.120 to -0.000mm |